<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Starlit Skies Blog</title>
	<atom:link href="http://www.starlitskies.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.starlitskies.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:02:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on First Release &#8211; Aidan J Reed iPhone App by Hadidjah</title>
		<link>http://www.starlitskies.co.uk/blog/?p=162&#038;cpage=1#comment-206</link>
		<dc:creator>Hadidjah</dc:creator>
		<pubDate>Thu, 13 May 2010 16:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=162#comment-206</guid>
		<description>That&#039;s awesome Katherine, how exciting!:D</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome Katherine, how exciting!:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Release &#8211; Aidan J Reed iPhone App by SuperDan</title>
		<link>http://www.starlitskies.co.uk/blog/?p=162&#038;cpage=1#comment-205</link>
		<dc:creator>SuperDan</dc:creator>
		<pubDate>Thu, 13 May 2010 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=162#comment-205</guid>
		<description>congrats!</description>
		<content:encoded><![CDATA[<p>congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising Binary Strings by Bubblyfish</title>
		<link>http://www.starlitskies.co.uk/blog/?p=134&#038;cpage=1#comment-178</link>
		<dc:creator>Bubblyfish</dc:creator>
		<pubDate>Sun, 02 May 2010 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=134#comment-178</guid>
		<description>Did you try taking a part of your first coloured maze and then use flip and mirror on it ? Could produce someinteresting (though perhaps less geeky) patterns ;p</description>
		<content:encoded><![CDATA[<p>Did you try taking a part of your first coloured maze and then use flip and mirror on it ? Could produce someinteresting (though perhaps less geeky) patterns ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising Binary Strings by Drew</title>
		<link>http://www.starlitskies.co.uk/blog/?p=134&#038;cpage=1#comment-177</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sun, 02 May 2010 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=134#comment-177</guid>
		<description>It could never do 3d on the BBC&#039;s we had at school in ermmm 1985-ish...  I think there is a logo version for a free bbc emulator kicking around the internet though, I looked at it a few years ago now.</description>
		<content:encoded><![CDATA[<p>It could never do 3d on the BBC&#8217;s we had at school in ermmm 1985-ish&#8230;  I think there is a logo version for a free bbc emulator kicking around the internet though, I looked at it a few years ago now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising Binary Strings by Katherine</title>
		<link>http://www.starlitskies.co.uk/blog/?p=134&#038;cpage=1#comment-176</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sun, 02 May 2010 11:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=134#comment-176</guid>
		<description>Ooooo, that website is good :)  I loved the musical solar system :)
Do share any pretty piccys you make with my little toy :D</description>
		<content:encoded><![CDATA[<p>Ooooo, that website is good <img src='http://www.starlitskies.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I loved the musical solar system <img src='http://www.starlitskies.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Do share any pretty piccys you make with my little toy <img src='http://www.starlitskies.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising Binary Strings by Katherine</title>
		<link>http://www.starlitskies.co.uk/blog/?p=134&#038;cpage=1#comment-175</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sun, 02 May 2010 11:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=134#comment-175</guid>
		<description>Well, you can download the program and use the output for anything you like! :)
I&#039;d love to see anything cool you create :D</description>
		<content:encoded><![CDATA[<p>Well, you can download the program and use the output for anything you like! <img src='http://www.starlitskies.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;d love to see anything cool you create <img src='http://www.starlitskies.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising Binary Strings by Helen</title>
		<link>http://www.starlitskies.co.uk/blog/?p=134&#038;cpage=1#comment-174</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sun, 02 May 2010 11:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=134#comment-174</guid>
		<description>Is it just me that thinks these need to be turned into desktop backgrounds or cards? Some interplay of the text with the images of different pieces of text...obvious candidates are romantic poems but I like the idea of finding random content that makes attractive pictures, who knows how that letter to your bank manager or university dissertation could translate! Also reminds me of http://xkcd.com/701/ science valentine.</description>
		<content:encoded><![CDATA[<p>Is it just me that thinks these need to be turned into desktop backgrounds or cards? Some interplay of the text with the images of different pieces of text&#8230;obvious candidates are romantic poems but I like the idea of finding random content that makes attractive pictures, who knows how that letter to your bank manager or university dissertation could translate! Also reminds me of <a href="http://xkcd.com/701/" rel="nofollow">http://xkcd.com/701/</a> science valentine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising Binary Strings by Zoe Corkhill</title>
		<link>http://www.starlitskies.co.uk/blog/?p=134&#038;cpage=1#comment-173</link>
		<dc:creator>Zoe Corkhill</dc:creator>
		<pubDate>Sun, 02 May 2010 10:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=134#comment-173</guid>
		<description>After reading the existing comments I&#039;ve gotten completely sidetracked - Logo was the best! I am proud and geeky to say that I was the best in the class at Logo - which came in handy cos I used AutoCAD quite a bit in uni!

The fractal style images are almost beautiful - what an interesting way to visualise the text data - I really love visual interpretations of data. You might enjoy the &lt;a href=&quot;http://www.informationisbeautiful.net/&quot; rel=&quot;nofollow&quot;&gt;information is beautiful&lt;/a&gt; website, Kat. I am very tempted to buy the book but can&#039;t justify it at the moment - I will have to settle with playing with your binary toy instead :-P</description>
		<content:encoded><![CDATA[<p>After reading the existing comments I&#8217;ve gotten completely sidetracked &#8211; Logo was the best! I am proud and geeky to say that I was the best in the class at Logo &#8211; which came in handy cos I used AutoCAD quite a bit in uni!</p>
<p>The fractal style images are almost beautiful &#8211; what an interesting way to visualise the text data &#8211; I really love visual interpretations of data. You might enjoy the <a href="http://www.informationisbeautiful.net/" rel="nofollow">information is beautiful</a> website, Kat. I am very tempted to buy the book but can&#8217;t justify it at the moment &#8211; I will have to settle with playing with your binary toy instead <img src='http://www.starlitskies.co.uk/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smile Inducing :o) by Zoe Corkhill</title>
		<link>http://www.starlitskies.co.uk/blog/?p=124&#038;cpage=1#comment-172</link>
		<dc:creator>Zoe Corkhill</dc:creator>
		<pubDate>Sun, 02 May 2010 10:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=124#comment-172</guid>
		<description>Those cookies look very tasty! I need to bake some classic sugar cookies - my Mum used to make them for us and with us when we were kids and I haven&#039;t had a proper homemade one for absolutely ages!</description>
		<content:encoded><![CDATA[<p>Those cookies look very tasty! I need to bake some classic sugar cookies &#8211; my Mum used to make them for us and with us when we were kids and I haven&#8217;t had a proper homemade one for absolutely ages!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising Binary Strings by Katherine</title>
		<link>http://www.starlitskies.co.uk/blog/?p=134&#038;cpage=1#comment-171</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sun, 02 May 2010 09:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.starlitskies.co.uk/blog/?p=134#comment-171</guid>
		<description>Logo was the best! :)
A younger friend tells me that Logo could actually do 3D which I&#039;m sure it didn&#039;t do in my day... I&#039;m tempted to try and find a copy and do more playing with that! :D</description>
		<content:encoded><![CDATA[<p>Logo was the best! <img src='http://www.starlitskies.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
A younger friend tells me that Logo could actually do 3D which I&#8217;m sure it didn&#8217;t do in my day&#8230; I&#8217;m tempted to try and find a copy and do more playing with that! <img src='http://www.starlitskies.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
